Standard Range – Our standard range of Thru with Riser connection boots exceed 64 different configurations. Main Bus size and Riser size range from 1/4" by 2" to 3/4" by 8".
Free Design Services – E-mail or fax your Bus layout and we will design and supply drawings of the InsulBoot® to suit your needs, usually within 2-3 days. E-mail This e-mail address is being protected from spambots. You need JavaScript enabled to view it. or fax 215-766-2222.
Custom InsulBoot® – If it is not possible to meet your specifications from our range of standards, we will design and mold a custom InsulBoot® to suit your applications, usually within 7 days.
type fig. | number of buss | main buss thickness | main buss width | number of buss | riser thickness | riser width | Cavity length | InsulBoot®®P/N: |
#1 | 1 | 3/8" | 3" | 1 | 3/8" | 3" | 3.50" | I-0038 |
#1 | 1 | 1/2" | 4" | 1 | 1/2" | 4" | 6.00" | I-0049 |
#1 | 1 | 1/2" | 6" | 1 | 1/2" | 6" | 6.00" | I-0054 |
#1 | 1 | 1/2" | 2" | 1 | 1/2" | 2" | 4.50" | I-0068 |
#1 | 1 | 1/4" | 6" | 1 | 1/4" | 2" | 4.00" | I-0081 |
#1 | 1 | 1/4" | 2" | 1 | 1/4" | 2" | 6.00" | I-0173 |
#1 | 1 | 1/2" | 4" | 1 | 1/2" | 4" | 7.50" | I-0213 |
#1 | 1 | 1/4" | 6" | 1 | 1/4" | 6" | 6.00" | I-0240 |
#1 | 1 | 1/2" | 3" | 1 | 1/4" | 2" | 6.00" | I-0309 |
#1 | 1 | 1/4" | 4" | 2 | 1/4" | 2" | 4.50" | I-0310 |
#1 | 1 | 1/2" | 3" | 1 | 1/2" | 3" | 6.00" | I-0458 |
#1 | 1 | 1/4" | 4" | 1 | 1/4" | 4" | 6.00" | I-0516 |
#1 | 1 | 1/2" | 4" | 1 | 1/4" | 2" | 6.00" | I-0643 |
#1 | 1 | 3/8" | 4" | 1 | 1/2" | 4" | 4.5 | I-0979 |
#2 | 2 | 3/8" | 6" | 1 | 3/8" | 6" | 6.00" | I-0052 |
#2 | 2 | 3/8" | 4" | 1 | 1/4" | 4" | 6.00" | I-0175 |
#2 | 2 | 3/8" | 6" | 1 | 3/8" | 3" | 6.00" | I-0687 |
PT Tap available on all Thru with Riser Boot |
Can't find what you're looking for? Scroll down to customize your own!