Standard Range – Our standard range of 90° End connection boots exceed 64 different configurations. Main Bus size and Riser size range from 1/4" by 2" to 3/4" by 8".
Free Design Services – E-mail or fax your Bus layout and we will design and supply drawings of the InsulBoot® to suit your needs, usually within 2-3 days. E-mail This e-mail address is being protected from spambots. You need JavaScript enabled to view it. or fax 215-766-2222.
Custom InsulBoot® – If it is not possible to meet your specifications from our range of standards, we will design and mold a custom InsulBoot® to suit your applications, usually within 7 days.
type fig. | number of buss | main buss thickness | main buss width | number of buss | riser thickness | riser width | cavity length | InsulBoot®© P/N: |
#1 | 1 | 1/2" | 4" | 1 | 1/2" | 4" | 6.00" | I-0091 |
#1 | 1 | 3/8" | 3" | 1 | 3/8" | 3" | 6.00" | I-0098 |
#1 | 1 | 1/4" | 2" | 1 | 1/4" | 2" | 6.00" | I-0172 |
#1 | 1 | 1/4" | 4" | 1 | 1/4" | 4" | 8.25" | I-0210 |
#1 | 1 | 3/8" | 4" | 1 | 3/8" | 4" | 6.00" | I-0244 |
#1 | 1 | 1/4" | 4" | 1 | 1/4" | 2" | 4.50" | I-0311 |
#1 | 1 | 3/4" | 4" | 1 | 3/4" | 4" | 6.00" | I-0312 |
#1 | 1 | 1/4" | 4" | 1 | 1/4" | 4" | 4.50" | I-0331 |
#1 | 1 | 1/4" | 6" | 1 | 1/4" | 6" | 6.00" | I-0544 |
#1 | 1 | 1/4" | 2" | 1 | 1/4" | 2" | 3.25" | I-0635 |
#1 | 1 | 3/8" | 6" | 1 | 3/8" | 6" | 6.50" | I-0751 |
#1 | 1 | 3/4" | 3" | 2 | 3/8" | 3" | 5.50" | I-1006 |
#2 | 2 | 1/2" | 4" | 2 | 1/2" | 4" | 6.00" | I-0313 |
#2 | 2 | 1/4" | 4" | 1 | 1/4" | 4" | 6.00" | I-0798 |
#2 | 2 | 1/2" | 6" | 1 | 1/2" | 6" | 6.00" | I-0799 |
#2 | 2 | 1/2" | 3" | 1 | 1/2" | 3" | 6.00" | I-0800 |
Can't find what you're looking for? Scroll down to customize your own!