Standard Range – Our standard range of TEE connection boots exceeds 825 different configurations. Main Bus size and Riser size range from 1/4" by 2" to 3/4" by 8". PT Tap may be added.
Free Design Services – E-mail or fax your Bus layout and we will design and supply drawings of the InsulBoot® to suit your needs, usually within 2-3 days. E-mail This e-mail address is being protected from spambots. You need JavaScript enabled to view it. or fax 215-766-2222.
Custom InsulBoot® – If it is not possible to meet your specifications from our range of standards, we will design and mold a custom InsulBoot® to suit your applications, usually within 7 days.
type fig. | number of buss | main buss thickness | main buss width | number of buss | riser thickness | riser width | InsulBoot®® P/N: |
#1 | 1 | 1/4" | 2" | 1 | 1/4" | 2" | I-0003 |
#1 | 1 | 3/8" | 4" | 1 | 3/8" | 4" | I-0009 |
#1 | 1 | 1/4" | 6" | 1 | 1/4" | 6" | I-0032 |
#1 | 1 | 3/8" | 6" | 1 | 3/8" | 4" | I-0045 |
#1 | 1 | 3/8" | 5" | 1 | 1/4" | 4" | I-0053 |
#1 | 1 | 1/2" | 2" | 1 | 1/2" | 2" | I-0143 |
#1 | 1 | 1/2" | 4" | 1 | 1/2" | 6" | I-0147 |
#1 | 1 | 1/4" | 3" | 1 | 1/4" | 3" | I-0163 |
#1 | 1 | 1/4" | 4" | 1 | 1/4" | 4" | I-0166 |
#1 | 1 | 1/2" | 4" | 1 | 1/2" | 3" | I-0176 |
#1 | 1 | 3/8" | 5" | 1 | 3/8" | 5" | I-0180 |
#1 | 1 | 1/2" | 6" | 1 | 1/2" | 6" | I-0181 |
#1 | 1 | 1/2" | 6" | 1 | 1/2" | 3" | I-0191 |
#1 | 1 | 3/8" | 4" | 1 | 3/8" | 2" | I-0215 |
#1 | 1 | 5/8" | 4" | 1 | 1/4" | 3" | I-0220 |
#1 | 1 | 1/2" | 6" | 1 | 3/4" | 4" | I-0222 |
#1 | 1 | 1/2" | 4" | 1 | 1/2" | 4" | I-0231 |
#1 | 1 | 1/2" | 3" | 1 | 1/2" | 3" | I-0282 |
#1 | 1 | 3/4" | 5" | 1 | 1/2" | 8" | I-0514 |
#1 | 1 | 1/2" | 8" | 1 | 3/4" | 4" | I-0521 |
#1 | 1 | 1/4" | 3" | 1 | 1/4" | 4" | I-0540 |
#1 | 1 | 3/8" | 6" | 1 | 3/8" | 6" | I-0694 |
#1 | 1 | 3/8" | 3" | 1 | 3/8" | 3" | I-0698 |
#1 | 1 | 1/2" | 3" | 1 | 3/4" | 4" | I-0760 |
#1 | 1 | 3/8" | 6" | 1 | 3/8" | 6" | I-1012 |
#1 | 1 | 5/8" | 6" | 1 | 5/8" | 6" | I-1015 |
#2 | 2 | 1/2" | 6" | 3 | 1/2" | 6" | I-0137 |
#2 | 2 | 1/2" | 6" | 1 | 1/2" | 6" | I-0184 |
#2 | 2 | 3/8" | 6" | 1 | 3/8" | 6" | I-0205 |
#2 | 2 | 1/4" | 3" | 1 | 1/4" | 6" | I-0226 |
#2 | 2 | 1/4" | 4" | 1 | 1/2" | 4" | I-0299 |
#2 | 2 | 1/2" | 4" | 1 | 1/2" | 4" | I-0475 |
#2 | 1 | 1/4" | 6" | 2 | 1/4" | 4" | I-0561 |
#2 | 2 | 1/2" | 6" | 1 | 1/2" | 4" | I-1026 |
#2 | 3 | 1/2" | 4" | 2 | 3/8" | 3" | I-0954 |
#3 | 2 | 1/2" | 6" | 2 | 1/2" | 6" | I-0132 |
#3 | 2 | 3/8" | 6" | 2 | 3/8" | 6" | I-0298 |
#3 | 3 | 1/2" | 4" | 3 | 1/2" | 4" | I-0469 |
#3 | 2 | 1/4" | 4" | 2 | 1/4" | 4" | I-0668 |
#3 | 3 | 3/8" | 6" | 3 | 3/8" | 6" | I-0723 |
#3 | 2 | 1/2" | 6" | 2 | 1/4" | 3" | I-0785 |
#3 | 2 | 3/8" | 4" | 2 | 3/8" | 4" | I-0975 |
#4 | 2 | 3/8" | 4" | 1 | 3/8" | 4" | I-0708 |
PT Tap Available on all TEE connection |
Can't find what you're looking for? Scroll down to customize your own!