Standard Range – Our standard range of Stand Off connection boots exceed 180 different configurations. Main Bus size and Riser size range from 1/4" by 2" to 3/4" by 8".
Free Design Services – E-mail or fax your Bus layout and we will design and supply drawings of the InsulBoot® to suit your needs, usually within 2-3 days. E-mail This e-mail address is being protected from spambots. You need JavaScript enabled to view it. or fax 215-766-2222.
Custom InsulBoot® – If it is not possible to meet your specifications from our range of standards, we will design and mold a custom InsulBoot® to suit your applications, usually within 7 days.
type fig. | number of buss | main buss thickness | main buss width | insulator diameter. min-max. | InsulBoot®® P/N: |
#1 | 1 | 3/4" | 3" | 3.25"-4.50" | I-0002 |
#1 | 1 | 1/4" | 4" | 3.25"-4.50" | I-0006 |
#1 | 1 | 1/2" | 4" | 3.00"-4.00" | I-0007 |
#1 | 1 | 1/2" | 2" | 3.25"-4.50" | I-0057 |
#1 | 1 | 1/2" | 3" | 3.25"-4.50" | I-0067 |
#1 | 2 | 1/4" | 3" | 3.25"-4.50" | I-0077 |
#1 | 2 | 3/8" | 6" | 3.25"-4.50" | I-0080 |
#1 | 1 | 1/4" | 2" | 3.25"-4.50" | I-0214 |
#1 | 1 | 1/4" | 6" | 3.25"-4.50" | I-0216 |
#1 | 1 | 1/4" | 3" | 3.25"-4.50" | I-0241 |
#1 | 2 | 1/2" | 4" | 3.25"-4.50" | I-0319 |
#1 | 1 | 1/2" | 6" | 3.25"-4.50" | I-0349 |
#1 | 1 | 3/8" | 4" | 4.00"-4.25" | I-0435 |
#1 | 1 | 1/4" | 3" | 6.00" | I-0452 |
#1 | 1 | 1/4" | 4" | 2.50"-4.00" | I-0566 |
#1 | 1 | 1/4" | 4" | 2.50"-4.00" | I-0567 |
#1 | 1 | 3/8" | 3" | 3.25"-4.50" | I-0581 |
#1 | 2 | 1/2" | 6" | 3.25"-4.50" | I-0604 |
#1 | 1 | 1/2" | 4" | 5.50" | I-0621 |
#1 | 1 | 3/4" | 4" | 3.25"-4.50" | I-0647 |
#1 | 3 | 3/8" | 6" | 3.25"-4.50" | I-0745 |
#1 | 2 | 5/8" | 6" | 6.00" | I-0768 |
#1 | 2 | 1/4" | 4" | 3.25"-4.50" | I-0809 |
#1 | 1 | 1/4" | 5" | 3.25"-4.50" | I-0837 |
#1 | 4 | 1/4" | 6" | 3.25"-4.50" | I-0872 |
#1 | 1 | 1/4" | 4" | 5.50" | I-0891 |
#1 | 1 | 3/4" | 3" | 3.25"-4.50" | I-0892 |
#1 | 1 | 1" | 4" | 4.25" | I-0982 |
#1 | 1 | 1/4" | 3" | 3.00" | I-1014 |
#1 | 1 | 1/4" | 4" | 3.25" | I-1005 |
#1 | 1 | 3/4" | 4" | 6.00" | I-1009 |
#1 | 1 | 1/4" | 4" | 3.00" | I-1024 |
#1 | 1 | 3/8" | 3" | 2.50" | I-1008 |
#1 | 2 | 1/2" | 4" | 4"-4.38" | I-0973 |
#1 | 2 | 1/2" | 3.5" | 3.4"-4.5" | I-0995 |
#1 | 2 | 3/8" | 3" | 4.00" | I-0965 |
#1 | 2 | 3/8" | 4" | 3.00" | I-1023 |
#1 | 2 | 3/8" | 5" | 4.00" | I-0967 |
#1 | 2 | 5/8" | 4" | 4.00" | I-0969 |
#2 | 1 | 3/4" | 3" | 3.25"-4.50" | I-0207 |
#2 | 2 | 3/8" | 3" | 3.25"-4.50" | I-0838 |
#4 | 1 | 3/4" | 3" | 3.25"-4.50" | I-0208 |
#5 | 1 | 1" | 5" | 4.50" | I-0962 |
#5 | 1 | 1/4" | 4" | 2.90" | I-0963 |
PT Tap available on all Standoff Boot |
Can't find what you're looking for? Scroll down to customize your own!