Quote Builder

Your Quote is currently empty.

 

Vacuum Breaker Boot

Standard Range - Our standard range of Vacuum Breaker Boot exceeds 72 different configurations. Main Bus size and Riser size range from 1/4” by 2” to 3/4” by 8”.

Free Design Services - Email or fax your Bus layout and we will design and supply drawings of the InsulBoot®® to suit your needs, usually within 2-3 days. Email This e-mail address is being protected from spambots. You need JavaScript enabled to view it. or fax 215.766.2222.

Custom InsulBoot®® - If it is not possible to meet your specifications from our range of standards, we will design and mold a custom InsulBoot®® to suit your applications, usually within 7 days.

type number of buss buss thickness buss width insulator/bottle
diameter
InsulBoot®® P/N
1 1 3/8" 4" 8" I-0058a
1 1 5/8" 4" 8" I-0058b
2 1 3/8" 4" 8" I-0059a
2 1 5/8" 4" 8" I-0059b
1 1 3/4" 6" 8" I-0060a
1 1 1" 6" 8" I-0060b
2 1 1/2" 6" 8" I-0061a
2 2 1/2" 6" 8" I-0061b
1 1 1/4" 4" 4" I-0102a
1 1 3/8" 6" 4" I-0102b
2 2 1/2" 4" 5.5" I-0314a
2 2 1/2" 6" 5.5" I-0314b
4 2 1/2" 4" 5.5" I-0315a
4 2 1/2" 6" 5.5" I-0315b
1 2 1/2" 6" 4" I-0320a
1 2 5/8" 6" 4" I-0320b
1 1 1/4" 6" 4" I-0326
1 2 1/4" 4" 4" I-0327
3 1 1/4" 6" 4" I-0392
3 1 1/4" 4" 4" I-0393
3 1 1/2" 6" 4" I-0468
3 1 3/8" 3" 4" I-0476
3 1 3/8" 4" 8" I-0487a
3 1 5/8" 6" 8" I-0487b
1 1 3/8" 6" 8" I-0488a
1 2 3/8" 6" 8" I-0488b
1 1 3/8" 4" 8" I-0489a
1 2 3/8" 4" 8" I-0489b
1 2 1/4" 4" 5.5" I-0559a
1 2 1/4" 6" 5.5" I-0559b
1 1 1/4" 4" 5.31" I-0672
2 2 3/8" 6" 4" I-0721
1 2 1/2" 6" 8" I-0722a
1 2 3/4" 6" 8" I-0722b
1 2 5/8" 4" 6" I-0740

Can't find what you're looking for? Scroll down to customize your own!

Image Gallery

Product Details for Customization

  • Name: Vacuum Breaker Boot

© Site development and engineering by ParleeStumpf.