Standard Range – Our standard range of Thru/Expansion Joint connection boots exceed 184 different configurations. Main Bus size and Riser size range from 1/4" by 2" to 3/4" by 8". PT Tap may be added.
Free Design Services – E-mail or fax your Bus layout and we will design and supply drawings of the InsulBoot® to suit your needs, usually within 2-3 days. E-mail This e-mail address is being protected from spambots. You need JavaScript enabled to view it. or fax 215-766-2222.
Custom InsulBoot® – If it is not possible to meet your specifications from our range of standards, we will design and mold a custom InsulBoot® to suit your applications, usually within 7 days.
type fig. | cavity length | seam location (E-edge) (C-center) |
number of buss | buss thickness | main buss width | InsulBoot®® P/N: |
#1 | 4.00" | c | 1 | 3/4" | 4" | I-0948 |
#1 | 4.00" | e | 1 | 5/8" | 4" | I-0976 |
#1 | 4.00" | c | 1 | 5/8" | 6.25" | I-0977 |
#1 | 4.50" | c | 1 | 3/8" | 3" | I-0001 |
#1 | 4.50" | c | 1 | 1/2" | 4" | I-0034 |
#1 | 4.50" | c | 1 | 1/2" | 4" | I-0036-pt |
#1 | 4.50" | c | 1 | 1/2" | 6" | I-0043 |
#1 | 4.50" | c | 1 | 1/2" | 6" | I-0044-pt |
#1 | 4.50" | e | 1 | 3/8" | 3" | I-0063 |
#1 | 4.50" | e | 1 | 1/2" | 3" | I-0096 |
#1 | 4.50" | e | 1 | 3/8" | 4" | I-0124 |
#1 | 4.50" | e | 1 | 1/2" | 4" | I-0148 |
#1 | 4.50" | e | 1 | 1/4" | 4" | I-0169 |
#1 | 4.50" | e | 1 | 1/4" | 2" | I-0170 |
#1 | 4.50" | c | 1 | 1/4" | 6" | I-0188 |
#1 | 4.50" | c | 1 | 1/4" | 3" | I-0290 |
#1 | 4.50" | e | 1 | 3/4" | 4" | I-0336 |
#1 | 4.50" | e | 1 | 1/4" | 6" | I-0424 |
#1 | 4.50" | e | 1 | 1/2" | 2" | I-0480 |
#1 | 4.50" | c | 1 | 1/4" | 2" | I-0518 |
#1 | 4.50" | c | 1 | 1/4" | 4" | I-0520 |
#1 | 4.50" | e | 1 | 1/2" | 8" | I-0558 |
#1 | 4.50" | e | 1 | 1/4" | 5" | I-0656 |
#1 | 4.50" | c | 1 | 3/8" | 6" | I-0752 |
#1 | 4.50" | e | 1 | 3/8" | 4" | I-0987 |
#1 | 4.50" | c | 1 | 3/8" | 6" | I-1018 |
#1 | 5.00" | c | 1 | 1/4" | 4.25" | I-0971 |
#1 | 6.50" | e | 1 | 1/2" | 4" | I-0008 |
#1 | 6.50" | e | 1 | 1/2" | 6" | I-0099 |
#1 | 6.50" | e | 1 | 1/2" | 5" | I-0563 |
#1 | 6.50" | c | 1 | 1/2" | 6" | I-0568 |
#1 | 6.50" | e | 1 | 1/4" | 3" | I-0638 |
#1 | 6.50" | e | 1 | 1/4" | 6" | I-0732 |
#1 | 6.50" | e | 1 | 3/8" | 3" | I-1001 |
#1 | 6.88" | e | 1 | 3/8" | 3" | I-0997 |
#1 | 8.50" | e | 1 | 1/4" | 4" | I-0071 |
#1 | 8.50" | e | 1 | 1/4" | 4" | I-0212 |
#1 | 8.50" | e | 1 | 1/2" | 3" | I-0174 |
#1 | 8.50" | e | 1 | 1/2" | 4" | I-0211 |
#1 | 8.50" | e | 1 | 1/4" | 2" | I-0264 |
#1 | 8.50" | c | 1 | 1/2" | 4" | I-0620 |
#1 | 8.50" | e | 1 | 1/2" | 5" | I-0650 |
#1 | 8.50" | e | 1 | 1/4" | 3" | I-0823 |
#1 | 8.75" | e | 1 | 1/2" | 8" | I-1012 |
#1 | 9.00" | e | 1 | 1/2" | 8" | I-0953 |
#1 | 13.00" | e | 1 | 1/2" | 8" | I-0964 |
#1 | 13.50" | e | 1 | 1/2" | 3" | I-0168 |
#1 | 13.50" | e | 1 | 1/2" | 8" | I-0235 |
#1 | 13.50" | e | 1 | 1/2" | 5" | I-0239 |
#1 | 13.50" | c | 1 | 1/4" | 3" | I-0555 |
#1 | 13.50" | e | 1 | 1/4" | 3" | I-0822 |
#1 | 10.50" | e | 1 | 1/2" | 4" | I-0120 |
#1 | 12.25" | e | 1 | 1/2" | 6" | I-0019 |
#1 | 12.25" | e | 1 | 3/8" | 4" | I-0601 |
#1 | 12.50" | e | 1 | 1/4" | 4" | I-0816 |
#2 | 4.00" | e | 2 | 1/2" | 8" | I-0949 |
#2 | 4.50" | c | 2 | 3/8" | 6" | I-0039 |
#2 | 4.50" | c | 2 | 3/8" | 6" | I-0040-pt |
#2 | 4.50" | c | 2 | 1/4" | 4" | I-0062 |
#2 | 4.50" | c | 2 | 1/4" | 3" | I-0076 |
#2 | 4.50" | e | 3 | 1/2" | 6" | I-0153 |
#2 | 4.50" | c | 3 | 1/2" | 6" | I-0242 |
#2 | 4.50" | c | 3 | 1/4" | 3" | I-0269 |
#2 | 4.50" | c | 3 | 3/8" | 6" | I-0744 |
#2 | 4.50" | c | 2 | 3/8" | 3" | I-0824 |
#2 | 4.50" | e | 3 | 1/2" | 6" | I-1027 |
#2 | 4.50" | e | 3 | 3/8" | 4" | I-0955 |
#2 | 5.00" | c | 2 | 1/4" | 4" | I-1010 |
#2 | 5.00" | c | 2 | 1/4" | 6" | I-1011 |
#2 | 5.50" | c | 2 | 1/2" | 6" | I-0129 |
#2 | 5.50" | e | 3 | 1/2" | 6" | I-0136 |
#2 | 6.50" | e | 2 | 3/8" | 6" | I-0152 |
#2 | 6.50" | e | 2 | 1/2" | 4" | I-0470 |
#2 | 6.50" | c | 2 | 3/8" | 6" | I-0754 |
#2 | 6.50" | e | 2 | 1/2" | 3" | I-0795 |
#2 | 6.5" | e | 2 | 3/8" | 6" | I-0994 |
#2 | 7.00" | c | 2 | 1/4" | 6" | I-0947 |
#2 | 7.50" | e | 4 | 3/8" | 6" | I-0875 |
#2 | 8.50" | e | 4 | 1/2" | 4" | I-0157 |
#2 | 8.50" | e | 2 | 1/2" | 6" | I-0696 |
#2 | 8.50" | e | 2 | 1/4" | 4" | I-0796 |
#2 | 8.50" | e | 4 | 1/4" | 2" | I-0877 |
#2 | 13.50" | e | 3 | 1/2" | 6" | I-0090 |
#2 | 13.50" | e | 3 | 1/2" | 5" | I-0705 |
#2 | 10.00" | e | 2 | 1/4" | 5" | I-0529 |
#2 | 10.00" | e | 2 | 1/4" | 5" | I-0961 |
#2 | 13.62" | c | 3 | 1/2" | 4" | I-0980 |
#2 | 15.00" | e | 3 | 3/8" | 6" | I-0699 |
#3 | 4.50" | e | 1 | 1/2" | 2" | I-0066 |
#3 | 4.50" | e | 1 | 1/4" | 5" | I-0197 |
#3 | 4.50" | e | 1 | 1/4" | 5" | I-0200 |
#3 | 4.50" | e | 1 | 3/4" | 3" | I-0206 |
#3 | 4.50" | e | 1 | 1/2" | 3" | I-0228 |
#3 | 4.50" | e | 1 | 1/2" | 4" | I-0234 |
#3 | 4.50" | e | 1 | 1/4" | 4" | I-0329 |
#3 | 4.50" | e | 1 | 1/2" | 5" | I-0330 |
#3 | 4.50" | e | 1 | 1/4" | 3" | I-0332 |
#3 | 4.50" | e | 1 | 3/8" | 6" | I-0695 |
#3 | 4.50" | e | 1 | 1/4" | 3" | I-0957 |
#3 | 5.00" | e | 1 | 1" | 4" | I-1000 |
#3 | 5.50" | c | 1 | 3/4" | 6" | I-1004 |
#3 | 6.50" | e | 1 | 3/4" | 4" | I-0230 |
#3 | 6.50" | e | 1 | 1/4" | 6" | I-0261 |
#4 | 4.50" | e | 2 | 3/8" | 3" | I-0243 |
#4 | 4.50" | e | 2 | 1/2" | 4" | I-0703 |
#4 | 4.50" | e | 2 | 5/8" | 6" | I-0769 |
#4 | 4.50" | e | 2 | 3/8" | 6" | I-0771 |
#4 | 4.50" | e | 2 | 1/2" | 6" | I-0801 |
#4 | 4.50" | e | 2 | 1/4" | 4" | I-0802 |
#4 | 4.50" | e | 2 | 1/2" | 3" | I-0803 |
#4 | 4.50" | c | 2 | 1/2" | 2" | I-0993 |
#4 | 8.50" | c | 2 | 1/2" | 6" | I-1163 |
#4 | 8.50" | e | 2 | 1/2" | 4" | I-0989 |
#4 | 13.50" | e | 2 | 3/8" | 6" | I-0669 |
#4 | 13.50" | e | 2 | 1/2" | 6" | I-0743 |
PT Tap Available on all Thru / Expansion Connection Boot |
Can't find what you're looking for? Scroll down to customize your own!